The Klarion cleaner replaces concentrated chemical caustics. The Klarion sanitizer is as effective as twice the concentration of bleach. For example, 200 ppm of Klarion sanitizer does the work of 400 ppm of bleach. Both the cleaner and the sanitizer are residue-free.
Traditional chemicals contain high levels of active ingredients to ensure effectiveness even when stored for long periods of time. Klarion solutions are produced on-site and on demand and are at full potency when used. As a result, micro-organisms can be effectively eliminated by the Klarion solutions containing lower levels of active chemicals.
TARGET ORGANISMS |
SIGNIFICANCE OF TEST |
METHOD |
CONTACT TIME |
FREE AVAILABLE CHLORINE CONCENTRATION |
SURFACE |
---|---|---|---|---|---|
Campylobacter jejuni | This organism is second to salmonella in terms of food spoilage. | AOAC Use-Dilution Method | 10 Minutes | 200 PPM | Pre-cleaned, hard, non-porous surface |
Salmonella enterica | Efficacy against these organisms are required by the EPA for food contact surface sanitizers. | AOAC Available Chlorine in Disinfectants | 1 minute | 165 PPM | Pre-cleaned hard non-porous |
Staphylococcus aureus | |||||
Salmonella enterica | Efficacy against these organisms are required by the EPA for broad spectrum hospital disinfectants. | AOAC Use-Dilution Method 961.02 | 10 minutes | Pre-cleaned hard non-porous | |
Staphylococcus aureus | |||||
Pseudomonas aeruginosa | |||||
Listeria monocytogenes | Efficacy demonstrated against additional organisms. Many organisms are antibiotic resistant and known to cause different kinds of infections. | AOAC Use-Dilution Method 961.02 | 10 minutes | Pre-cleaned hard non-porous | |
Burkholderia cepacia | AOAC Use-Dilution Method with 5% soil load | Hard non-porous | |||
Methicillin Resistant Staphylococcus aureus - MRSA | |||||
Vancomycin Resistant Enterococcus faecalis - VRE | |||||
New Delhi metallo-beta-lactamase 1 (NDM-1) producing Klebsiella pneumoniae | |||||
Legionella pneumophila | |||||
Escherichia coli | |||||
Trichophyton mentagrophytes | Efficacy is required by the EPA against this fungus for claims against pathogenic fungi. | AOAC Fungicidal Use-Dilution Method with 5% soil load | 10 minutes | ||
Non-Enveloped | EPA recognized efficacy claims against various viruses. | AOAC Use-Dilution Method with 5% soil load | 10 minutes | ||
Poliovirus type 1 | |||||
Feline Calicivirus (norovirus surrogate) | |||||
Enveloped | |||||
Bovine Viral Diarrhea virus (Hepatitis C surrogate) | AOAC Use-Dilution Method | 220 PPM | Pre-cleaned, hard, non-porous surface | ||
Human Immunodeficiency virus type 1 (HIV-1) | 165 PPM | Hard non-porous | |||
Influenza A (H1N1) virus | |||||
2009-H1N1 Influenza A virus (Novel H1N1) | |||||
Herpes simplex virus type 2 | |||||
Avian Influenza A (H7N9) virus |
Klarion Cleaner & Sanitizer Replace Traditional, Toxic Cleaning Chemicals
Klarion Efficacy Guide, KL105 View